Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000911 | 0.0000944 | 0.0000908 |
Mean | 15.691 ms | 15.697 ms | 15.702 ms |
Std. Dev. | 24.325 µs | 29.282 µs | 33.621 µs |
Median | 15.685 ms | 15.693 ms | 15.696 ms |
MAD | 16.976 µs | 24.414 µs | 33.217 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.